+69 LO: to use multiplication facts to help me solve division questions (sheet 4)
Remember inverse operations?
If I know that 6 x 4 = 24. Then I also know that 24 ÷ 6 = 4 and 24 ÷ 4 = 6
Write two division facts for the following multiplications.
1. 8 x 4 =32 ___ >>>>> _____32÷4=8 32÷8=4_____________ ___________________
2. 9 x 6 =54 ___ >>>>> _____54÷9=6 54÷6=9_____________ ___________________
3. 6 x 7 =42 ___ >>>>> __42÷7=6________________ ________42÷6=7___________
4. 7 x 4 = 28___ >>>>> ______28÷4=7____________ __________28÷7=4_________
5. 8 x 4 =32 ___ >>>>> ____32÷4=8______________ ________32÷8=4___________
6. 3 x 9 = 27___ >>>>> ____27÷9=3______________ _________27÷3=9__________
7. 9 x 2 =18 ___ >>>>> ____18÷9=2______________ ______18÷2=9_____________
8. 10 x 5 =50 ___ >>>>> __50÷5-10________________ _______50÷10=5____________
9. 8 x 10 =80 ___ >>>>> ______80÷8=10____________ _______80÷10=8____________
10. 7 x 9 =63 ___ >>>>> ____63÷9=7______________ _______63÷7=9____________
11. 6 x 8 =48___ >>>>> ____48÷8=6______________ ______48÷6=8_____________
12. 2 x 3 =6___ >>>>> ___6÷3=2_______________ ______6÷2=3_____________
13. 5 x 7 =35___ >>>>> ____35÷7=5______________ _______35÷5=7____________
14. 8 x 5 =40___ >>>>> ___40÷8=5_______________ _____40÷5=8______________
15. 4 x 9 =36 ___ >>>>> _____36÷9=4_____________ _______36÷4=9____________
Dividing
15
|
divided
|
by
|
5
| |
16
|
divided
|
by
|
4
| |
18
|
divided
|
by
|
6
| |
10
|
divided
|
by
|
2
| |
40
|
divided
|
by
|
10
| |
14
|
divided
|
by
|
2
| |
81
|
divided
|
by
|
9
| |
56
|
divided
|
by
|
8
| |
72
|
divided
|
by
|
9
| |
49
|
divided
|
by
|
7
| |
64
|
divided
|
by
|
8
| |
77
|
divided
|
by
|
11
| |
90
|
divided
|
by
|
10
| |
48
|
divided
|
by
|
12
| |
35
|
divided
|
by
|
7
|
Now create your own table and convert all of the above into multiplication.
3
|
times
|
5
|
15
|
4
|
times
|
4
|
16
|
3
|
times
|
6
|
18
|
5
|
times
|
2
|
10
|
4
|
times
|
10
|
40
|
7
|
times
|
2
|
14
|
9
|
times
|
9
|
81
|
7
|
times
|
8
|
56
|
8
|
times
|
9
|
72
|
7
|
times
|
7
|
49
|
8
|
times
|
8
|
64
|
7
|
times
|
11
|
77
|
9
|
times
|
10
|
90
|
4
|
times
|
12
|
48
|
5
|
times
|
7
|
35
|
No comments:
Post a Comment